Register of Approved Centres
Last updated 03 October 2017
The Mental Health Commission maintains the Register of Approved Centres and the centres listed below are the centres currently on the Register. Subject to the provisions of the Mental Health Act 2001, each centre's registration lasts for three years from the date of registration.
Glossary
| Registered Proprietor: | The ‘registered proprietor’ is the person whose name is entered in the register as the person carrying on the centre. In this case, a person can also mean a corporate body such as a company or a state agency. |
| Patient: | ‘Patient’ refers to a person to whom an admission order or renewal order relates, i.e., a person who is involuntarily admitted pursuant to Section 14 of the Mental Health Act 2001. This does not include a person under the age of 18, unless that person is, or has been, married. |
| Resident: | A ‘resident’ is a person receiving care and treatment in an approved centre. The term ‘resident’ includes both voluntary and involuntary patients |
| Condition: | The Commission may — |
| | (i) at the time of registration or subsequently attach to the registration conditions in relation to the carrying on of the centre concerned and such other matters as it considers appropriate having regard to its functions under this Part, (ii) attach different conditions to the registration of different centres, and (iii) amend or revoke a condition of registration. Mental Health Act 2001 S64(6)(a) |
Please find below a list of Approved Centre's inspection of reports listed by HSE Community Healthcare Organisations (CHOs)
Approved Centres in CHO Area 1 - Cavan Monaghan, Donegal & Sligo/Leitrim/West Cavan/South Donegal Mental Health Service
| CHO MHS Area | Approved Centre Name & Address | Registered Proprietor | Date of Registration | Number of patients who can be accommodated | Number of residents who can be accommodated | Number of Conditions |
|---|
| Cavan/Monaghan | Acute Psychiatric Unit, Cavan General Hospital, Cavan | HSE | 01/03/2017 | 25 | 25 | 2 |
| Cavan/Monaghan | St Davnet's Hospital - Blackwater House, Monaghan | HSE | 01/03/2017 | 20 | 20 | 4 |
| Donegal | Department of Psychiatry, Letterkenny University Hospital, Circular Road, Letterkenny, Co Donegal | HSE | 14/09/2017 | 34 | 34 | 1 |
| Sligo/Leitrim | Rehab and Recovery Mental Health Unit, St John’s Hospital Campus, Ballytivnan, Sligo, Co. Sligo | HSE | 01/11/2016 | 20 | 20 | 2 |
| Sligo/Leitrim | Sligo/Leitrim Mental Health In-patient Unit, Clarion Road, Ballytivnan, Sligo | HSE | 01/03/2017 | 32 | 32 | 2 |
Approved Centres in CHO Area 2 - Galway, Roscommon & Mayo Mental Health Service
| CHO MHS Area | Approved Centre Name & Address | Registered Proprietor | Date of Registration | Number of patients who can be accommodated | Number of residents who can be accommodated | Number of Conditions |
|---|
| Galway | Creagh Suite, St Brigid’s Healthcare Campus, Creagh, Ballinasloe, Co Galway | HSE | 03/10/2016 | 14 | 14 | 0 |
| Galway | Department of Psychiatry, University Hospital Galway, Newcastle Road, Galway | HSE | 01/03/2017 | 45 | 45 | 2 |
| Galway | Wood View, Merlin Park, Galway | HSE | 15/03/2016 | 21 | 21 | 0 |
| Mayo | Adult Mental Health Unit, Mayo University Hospital, Castlebar, Co Mayo | HSE | 01/03/2017 | 32 | 32 | 0 |
| Mayo | An Coillín, Westport Road, Castlebar, Co Mayo | HSE | 17/05/2016 | 22 | 22 | 0 |
| Mayo | St Anne’s Unit, Sacred Heart Hospital, Pontoon Road, Castlebar, Co Mayo | HSE | 01/10/2017 | 12 | 12 | 0 |
| Mayo | Teach Aisling, Westport Road, Castlebar, Co Mayo | HSE | 31/05/2016 | 8 | 10 | 0 |
| Roscommon | Department of Psychiatry, Roscommon University Hospital, Roscommon | HSE | 01/03/2017 | 22 | 22 | 1 |
Approved Centres in CHO Area 3 - Clare, Limerick, and North Tipperary
| CHO MHS Area | Approved Centre Name & Address | Registered Proprietor | Date of Registration | Number of patients who can be accommodated | Number of residents who can be accommodated | Number of Conditions |
|---|
| Clare | Acute Psychiatric Unit, Ennis Hospital, Ennis, Co Clare | HSE | 01/03/2017 | 39 | 39 | 2 |
| Clare | Cappahard Lodge, Tulla Road, Ennis, Co Clare | HSE | 01/10/2017 | 32 | 32 | 1 |
| Limerick | Acute Psychiatric Unit 5B, University Hospital Limerick, Dooradoyle, Limerick | HSE | 01/03/2017 | 32 | 32 | 3 |
| Limerick | Tearmann Ward, St Camillus’ Hospital, Shelbourne Road, Limerick | HSE | 01/10/2017 | 15 | 15 | 1 |
Approved Centres in CHO Area 4 - Cork and Kerry Mental Health Service
| CHO MHS Area | Approved Centre Name & Address | Registered Proprietor | Date of Registration | Number of patients who can be accommodated | Number of residents who can be accommodated | Number of Conditions |
|---|
| Cork | Acute Mental Health Unit, Cork University Hospital, Wilton, Cork | HSE | 04/02/2015 | 50 | 50 | 0 |
| Cork | Carraig Mór Centre, Shanakiel, Cork | HSE | 01/03/2017 | 10 | 18 | 0 |
| Cork | Centre for Mental Health Care & Recovery, Bantry General Hospital, Bantry, Co Cork | HSE | 01/03/2017 | 18 | 18 | 0 |
| Cork | Owenacurra Centre, Midleton, Co Cork | HSE | 09/12/2016 | 10 | 29 | 0 |
| Cork | St Catherine's Ward, St Finbarr’s Hospital, Douglas, Cork | HSE | 17/05/2016 | 21 | 21 | 0 |
| Cork | St Michael’s Unit, Mercy University Hospital, Grenville Place, Cork | HSE | 01/03/2017 | 50 | 50 | 2 |
| Cork | Units 2, 3, 4 and Unit 8 (Floor 2), St Stephen's Hospital, Glanmire, Co Cork | HSE | 01/03/2017 | 20 | 93 | 4 |
| Kerry | Deer Lodge, St. Margaret’s Road, Killarney, Co. Kerry | HSE | 11/07/2017 | 40 | 40 | 1 |
| Kerry | Sliabh Mis Mental Health Admission Unit, University Hospital Kerry, Rathass, Tralee, Co Kerry | HSE | 01/03/2017 | 34 | 34 | 2 |
Approved Centres in CHO Area 5 - Carlow/Kilkenny/South Tipperary & Waterford/Wexford Mental Health Service
| CHO MHS Area | Approved Centre Name & Address | Registered Proprietor | Date of Registration | Number of patients who can be accommodated | Number of residents who can be accommodated | Number of Conditions |
|---|
| Carlow/Kilkenny/South Tipp | Department of Psychiatry, St Luke’s Hospital, Kilkenny | HSE | 01/03/2017 | 44 | 44 | 2 |
| Carlow/Kilkenny/South Tipp | Haywood Lodge, Haywood Road, Clonmel, Co Tipperary | HSE | 23/04/2015 | 40 | 40 | 0 |
| Carlow/Kilkenny/South Tipp | St Gabriel’s Ward, St Canice’s Hospital, Dublin Road, Kilkenny | HSE | 01/03/2017 | 20 | 20 | 0 |
| Waterford/Wexford | Department of Psychiatry, University Hospital Waterford, Dunmore Road, Waterford | HSE | 01/03/2017 | 44 | 44 | 4 |
| Waterford/Wexford | Grangemore Ward & St Aidan's Ward, St Otteran's Hospital, Waterford | HSE | 01/03/2017 | 40 | 40 | 0 |
| Waterford/Wexford | Selskar House, Farnogue Residential Healthcare Unit, Old Hospital Road, Wexford, Co. Wexford | HSE | 02/05/2016 | 20 | 20 | 0 |
Approved Centres in CHO Area 6 - Dublin South East/Wicklow Mental Health Service
| CHO MHS Area | Approved Centre Name & Address | Registered Proprietor | Date of Registration | Number of patients who can be accommodated | Number of residents who can be accommodated | Number of Conditions |
|---|
| Dublin South East | Elm Mount Unit, St Vincent’s University Hospital, Elm Park, Dublin 4 | HSE | 01/03/2017 | 26 | 39 | 0 |
| Dublin South East | LeBrun House & Whitethorn House, Vergemount Mental Health Facility, Clonskeagh Hospital, Clonskeagh, Dublin 6 | HSE | 09/02/2015 | 52 | 52 | 0 |
| Wicklow | Avonmore & Glencree Units, Newcastle Hospital, Greystones, Co Wicklow | HSE | 01/03/2017 | 20 | 52 | 0 |
Approved Centres in CHO Area 7 - Dublin South Central & Kildare/West Wicklow Mental Health Service
| CHO MHS Area | Approved Centre Name & Address | Registered Proprietor | Date of Registration | Number of patients who can be accommodated | Number of residents who can be accommodated | Number of Conditions |
|---|
| Dublin South Central | Acute Psychiatric Unit, Tallaght Hospital, Tallaght, Dublin 24 | HSE | 01/03/2017 | 52 | 52 | 2 |
| Dublin South Central | Jonathan Swift Clinic, St James’s Hospital, James’s Street, Dublin 8 | HSE | 01/03/2017 | 51 | 51 | 1 |
| Kildare/West Wicklow | Lakeview Unit, Naas General Hospital Naas, Co Kildare | HSE | 01/03/2017 | 29 | 29 | 1 |
Approved Centres in CHO Area 8 - Laois/Offaly, Longford/Westmeath & Louth Meath Mental Health Service
| CHO MHS Area | Approved Centre Name & Address | Registered Proprietor | Date of Registration | Number of patients who can be accommodated | Number of residents who can be accommodated | Number of Conditions |
|---|
| Laois/Offaly | Department of Psychiatry, Midland Regional Hospital, Portlaoise, Co Laois | HSE | 01/03/2017 | 46 | 46 | 4 |
| Laois/Offaly | Maryborough Centre, St Fintan’s Hospital, Dublin Rd, Portlaoise, Co Laois | HSE | 17/05/2016 | 30 | 30 | 0 |
| Longford/Westmeath | Admission Unit & St Edna's Ward, St Loman's Hospital, Mullingar, Co Westmeath | HSE | 01/03/2017 | 44 | 44 | 1 |
| Longford/Westmeath | St Bridget’s Ward & St Marie Goretti’s Ward, Cluain Lir Care Centre, St Mary’s Campus, Longford Road, Mullingar, Co Westmeath | HSE | 31/05/2015 | 42 | 42 | 0 |
| Louth/Meath | Drogheda Department of Psychiatry, Crosslanes, Drogheda, Co. Louth | HSE | 01/09/2016 | 46 | 46 | 0 |
| Louth/Meath | St Ita's Ward, St Brigid's Hospital, Kells Road, Ardee, Co Louth | HSE | 01/03/2017 | 20 | 20 | 2 |
Approved Centres in CHO Area 9 - North Dublin & Dublin North City Mental Health Service
| CHO MHS Area | Approved Centre Name & Address | Registered Proprietor | Date of Registration | Number of patients who can be accommodated | Number of residents who can be accommodated | Number of Conditions |
|---|
| North Dublin | Ashlin Centre, Beaumont Road, Beaumont, Dublin 9 | HSE | 16/05/2017 | 44 | 44 | 1 |
| North Dublin | O'Casey Rooms, Fairview Community Unit, Griffith Court, Philipsburgh Avenue, Fairview, Dublin 3 | HSE | 08/03/2017 | 25 | 25 | 2 |
| Dublin North City | Department of Psychiatry, Connolly Hospital, Blanchardstown, Dublin 15 | HSE | 07/12/2015 | 47 | 47 | 0 |
| Dublin North City | Phoenix Care Centre, North Circular Road, Dublin 7 | HSE | 17/05/2016 | 54 | 54 | 0 |
| Dublin North City | St Aloysius Ward, Mater Misericordiae University Hospital, Eccles Street, Dublin 7 | Mr Gordon Dunne | 25/09/2015 | 15 | 15 | 0 |
| Dublin North City | St Vincent's Hospital, Richmond Road, Fairview, Dublin 3 | St Vincent's Hospital | 01/03/2017 | 45 | 45 | 1 |
| Dublin North City | Sycamore Unit, Connolly Hospital, Blanchardstown, Dublin 15 | HSE | 06/06/2016 | 25 | 25 | 0 |
Approved Centres in the Independent/Private Sector
| CHO MHS Area | Approved Centre Name & Address | Registered Proprietor | Date of Registration | Number of patients who can be accommodated | Number of residents who can be accommodated | Number of Conditions |
|---|
| N/A | Bloomfield Hospital, Stocking Lane, Rathfarnham, Dublin 16 | Bloomfield Care Centre Ltd | 17/05/2016 | 30 | 114 | 0 |
| N/A | Highfield Hospital, Swords Road, Whitehall, Dublin 9 | Mr Stephen Eustace | 30/03/2015 | 20 | 110 | 0 |
| N/A | Lois Bridges, 3 Greenfield Road, Sutton, Dublin 13 | Ms Melanie Wright | 19/01/2016 | 7 | 7 | 0 |
| N/A | St Edmundsbury Hospital, Lucan, Co Dublin | Mr Paul Gilligan | 25/05/2016 | 1 | 52 | 0 |
| N/A | St John of God Hospital, Stillorgan, Co Dublin | St John of God Hospital Ltd | 17/05/2016 | 51 | 183 | 0 |
| N/A | St Patrick’s University Hospital, James’s Street, Dublin 8 | Mr Paul Gilligan | 01/03/2017 | 31 | 241 | 0 |
Approved Centres in the Child and Adolescent Services
| CHO MHS Area | Approved Centre Name & Address | Registered Proprietor | Date of Registration | Number of patients who can be accommodated | Number of residents who can be accommodated | Number of Conditions |
|---|
| N/A | Adolescent In-patient Unit, St Vincent's Hospital, Fairview, Dublin 3 | St Vincent's Hospital | 29/01/2015 | 0 | 08 | 0 |
| N/A | Child & Adolescent Mental Health In-patient Unit, Merlin Park University Hospital, Galway | HSE | 09/12/2016 | 0 | 20 | 0 |
| N/A | Eist Linn Child & Adolescent In-patient Unit, Bessborough, Blackrock, Cork | HSE | 22/12/2016 | 0 | 20 | 0 |
| N/A | Linn Dara Child & Adolescent Mental Health In-patient Unit, Cherry Orchard, Cherry Orchard Hospital Campus, Ballyfermot Road, Ballyfermot, Dublin 10 | HSE | 10/12/2015 | 0 | 13 | 0 |
| N/A | Willow Grove Adolescent Unit, St Patrick's University Hospital, James's Street, Dublin 8 | Mr Paul Gilligan | 30/04/2016 | 0 | 14 | 0 |
| Note: The Ginesa Suite, which is registered aspart of St John of God Hospital Ltd, Stillorgan Co. Dublin also provides a child & adolescent mental health in-patient service. |
National Forensic Mental Health Service
| CHO MHS Area | Approved Centre Name & Address | Registered Proprietor | Date of Registration | Number of patients who can be accommodated | Number of residents who can be accommodated | Number of Conditions |
|---|
| National Forensic Service | Central Mental Hospital, Dundrum, Dublin 14 | HSE | 01/03/2017 | 103 | 103 | 1 |
National Intellectual Disability Service
| CHO MHS Area | Approved Centre Name & Address | Registered Proprietor | Date of Registration | Number of patients who can be accommodated | Number of residents who can be accommodated | Number of Conditions |
|---|
| National Intellectual Disability Service | St Joseph’s Intellectual Disability Services, St Ita’s Hospital, Portrane, Donabate, Co Dublin | HSE | 17/05/2016 | 10 | 124 | 0 |
Back to top